
Rigid Femlae Adapter
| Part# | Hose I.D* Female NPTF |
Tectran | Automann | Fleet Pride | Fairview | Tramec Sloan | PARKER | MAF | GATES | DIXON |
| 1196-2C | 1/8*1/8 | 126-2A | S126-2-2 | 32050 | G38110-0202 | 1040202C | ||||
| 1196-2D | 1/8*1/4 | 32317 | 1040204C | |||||||
| 1196-3C | 3/16*1/8 | 32051 | G38110-0302 | 1040302C | ||||||
| 1196-3D | 3/16*1/4 | 32062 | 1040304C | |||||||
| 1196-4C | 1/4*1/8 | 126-4A | 177.8264A | 126HBL-4-2 | 32052 | G38110-0402 | 1040402C | |||
| 1196-4D | 1/4*1/4 | 126-4B | 177.8264B | HB66-4-4 | 126-4A | 126HBL-4-4 | 32053 | G38110-0404 | 1040404C | |
| 1196-4E | 1/4*3/8 | 126-4C | 32054 | 1040406C | ||||||
| 1196-4F | 1/4*1/2 | 32441 | 1040408C | |||||||
| 1196-5C | 5/16*1/8 | 126-5A | 32055 | G38110-0502 | 1040502C | |||||
| 1196-5D | 5/16*1/4 | 126-5B | 32056 | G38110-0504 | 1040504C | |||||
| 1196-5E | 5/16*3/8 | 126-5C | 32318 | 1040506C | ||||||
| 1196-5F | 5/16*1/2 | 32320 | ||||||||
| 1196-6C | 3/8*1/8 | 126-6A | S126-6-2 | 126HBL-6-2 | 32057 | G38110-0602 | 1040602C | |||
| 1196-6D | 3/8*1/4 | 126-6B | 177.8266B | HB66-6-4 | 126-6B | S126-6-4 | 126HBL-6-4 | 32058 | G38110-0604 | 1040604C |
| 1196-6E | 3/8*3/8 | 126-6C | 177.8266C | HB66-6-6 | 126-6C | S126-6-6 | 126HBL-6-6 | 32059 | G38110-0606 | 1040606C |
| 1196-6F | 3/8*1/2 | 126-6D | 126-6D | S126-6-8 | 32063 | 1040608C | ||||
| 1196-6G | 3/8*3/4 | 32442 | 1040612C | |||||||
| 1196-8C | 1/2*1/8 | 32449 | ||||||||
| 1196-8D | 1/2*1/4 | 126-8B | S126-8-4 | 32064 | G38110-0804 | 1040804C | ||||
| 1196-8E | 1/2*3/8 | HB66-8-6 | 126-8C | S126-8-6 | 126HBL-8-6 | 32060 | G38110-0806 | 1040806C | ||
| 1196-8F | 1/2*1/2 | 126-8D | 177.8266D | HB66-8-8 | 126-8D | S126-8-8 | 126HBL-8-8 | 32061 | G38110-0808 | 1040808C |
| 1196-8G | 1/2*3/4 | 32443 | 1040812C | |||||||
| 1196-10E | 5/8*3/8 | 32444 | 1041006C | |||||||
| 1196-10F | 5/8*1/2 | 32445 | 1041008C | |||||||
| 1196-10G | 5/8*3/4 | 32446 | 1041012C | |||||||
| 1196-12F | 3/4*1/2 | 126-12D | 32447 | 1041208C | ||||||
| 1196-12G | 3/4*3/4 | 32065 | 1041212C | |||||||
| 1196-1"G | 1*3/4 | 32049 | 1041612C | |||||||
| 1196-1"L | 1*1 | 126-16H | 32321 | 1041616C | ||||||
| 1196-1-1/4L | 1-1/4*1 | 32448 | 1042016C |
Working principle
1. Thread sealing mechanism
The initial seal is achieved by screwing the internal thread and the external thread together, using the mechanical bite force of the thread. Due to the tapered pipe thread design, as the tightening degree increases, the thread gap gradually decreases, forming a tight metal-to-metal seal, which can withstand higher working pressures (usually 1.0-2.5MPa).
2. Locking of the barb and the hose
After the barb is fully inserted into the hose, use a pipe clamp (such as a stainless steel hose clamp) to tighten the end of the hose. The ridges of the barb are embedded in the inner wall of the hose, and with the compression force of the pipe clamp, a double fixation of "mechanical bite + pressure seal" is formed to prevent the hose from axial sliding or radial leakage.
3. Stability of rigid connection
Due to the lack of a rotating mechanism, the Rigid Female Adapter maintains a fixed angle at both ends after installation, which is suitable for scenarios where the direction of the pipeline needs to be stabilized. This rigid connection can effectively avoid stress concentration caused by hose shaking or displacement, and extend the service life of the pipeline system.
Comparison with Swivel type
1. Rigid Female Adapter: Suitable for fixed angle connection, emphasizing stability and vibration resistance, suitable for high pressure, high corrosion or long-term fixation.
2. Swivel Female Adapter: With a rotating mechanism, it allows the hose to adjust the angle within a certain range, suitable for occasions that require flexible steering (such as equipment movement or space-constrained environments)
Hot Tags: rigid femlae adapter, China rigid femlae adapter manufacturers, suppliers, factory
Previous
Female Adapter - SwivelYou Might Also Like
Send Inquiry











