
Male Adapter
| Part# | Thread Size UNF |
PARKER | EATON | MAF | Tectran | Automann | Fleet Pride | Fairview | Tramec Sloan |
| 1718-CC | 1/8*1/8 | 48F-2-2 | 48x2 | 10253 | 48-2A | 177.8482A | F48-2-2 | 48-2A | S48-2-2 |
| 1718-IC | 3/16*1/8 | 48F-3-2 | 48x3 | 10254 | 48-3A | 177.8483A | 48-3A | ||
| 1718L-DC | 1/4*1/8 | 10255L | 177.8484A | F48-4-2 | 48-4A | ||||
| 1718-DC | 1/4*1/8 | 48F-4-2 | 48x4 | 10255 | 48-4A | 177.8484A | F48-4-2 | 48-4A | |
| 1718-DD | 1/4*1/4 | 48F-4-4 | 48x4x4 | 10256L | 48-4B | 177.8484B | F48-4-4 | 48-4B | |
| 1718-DE | 1/4*3/8 | 48-4C | 177.8484C | F48-4-6 | 48-4C | ||||
| 1718-DF | 1/4*1/2 | 48F-4-8 | 10258 | 48-4D | 177.8484D | F48-4-8 | 48-4D | ||
| 1718-JC | 5/16*1/8 | 10259L | F48-5-2 | 48-5A | |||||
| 1718L-JD | 5/16*1/8 | 48F-5-2 | 48x5 | 10259 | 48-5A | F48-5-2 | 48-5A | ||
| 1718-JD | 5/16*1/4 | 10260L | 177.8485A | F48-5-4 | 48-5B | S48-5-4 | |||
| 1718-EC | 5/16*1/4 | 48F-5-4 | 48x5x4 | 10260 | 48-5B | 177.8485A | F48-5-4 | 48-5B | S48-5-4 |
| 1718-ED | 3/8*1/8 | 48F-6-2 | 48x6x2 | 10262 | 48-6A | F48-6-2 | 48-6A | S48-6-2 | |
| 1718-EE | 3/8*1/4 | 48F-6-4 | 48x6 | 10263L | 48-6B | 177.8486A | F48-6-4 | 48-6B | S48-6-4 |
| 1718-EF | 3/8*3/8 | 48F-6-6 | 48x6x6 | 10264L | 48-6C | 177.8486B | F48-6-6 | 48-6C | S48-6-6 |
| 1718-EG | 3/8*1/2 | 48F-6-8 | 48x6x8 | 10265L | 48-6D | 177.8486C | F48-6-8 | 48-6D | S48-6-8 |
| 1718-FD | 3/8*3/4 | 48F-6-12 | 10266 | 48-6E | 48-6E | S48-6-12 | |||
| 1718L-FE | 1/2*1/4 | 48F-8-4 | 48x8x4 | 10267 | 48-8B | F48-8-4 | 48-8B | S48-8-4 | |
| 1718-FE | 1/2*3/8 | 10268L | 177.8487A | F48-8-6 | 48-8C | S48-8-6 | |||
| 1718L-FF | 1/2*3/8 | 48F-8-6 | 48x8 | 10268 | 48-8C | 177.8487A | F48-8-6 | 48-8C | S48-8-6 |
| 1718-FF | 1/2*1/2 | 10269L | 177.8487B | F48-8-8 | 48-8D | S48-8-8 | |||
| 1718-FG | 1/2*1/2 | 48F-8-8 | 48x8x8 | 10269 | 48-8D | 177.8487B | F48-8-8 | 48-8D | S48-8-8 |
| 1718-HD | 1/2*3/4 | 48F-8-12 | 10270 | 48-8E | 177.8487C | 48-8E | S48-8-12 | ||
| 1718L-HE | 5/8*1/4 | 48F-10-4 | 10271 | S48-10-4 | |||||
| 1718-HE | 5/8*3/8 | 10272L | F48-10-6 | 48-10C | S48-10-6 | ||||
| 1718L-HF | 5/8*3/8 | 48F-10-6 | 48x10x6 | 10272 | 48-10C | F48-10-6 | 48-10C | S48-10-6 | |
| 1718-HF | 5/8*1/2 | 10273L | 177.8488A | F48-10-8 | 48-10D | S48-10-8 | |||
| 1718-HF | 5/8*1/2 | 48F-10-8 | 48x10 | 10273 | 48-10D | 177.8488A | F48-10-8 | 48-10D | S48-10-8 |
| 1718-HG | 5/8*3/4 | 48F-10-12* | 10274 | 48-10E | 177.8488B | 48-10E | S48-10-12 | ||
| 1718-GF | 3/4*1/2 | 48F-12-8* | 48x12 | 10275 | 48-12D | 177.8489A | F48-12-8 | 48-12D | S48-12-8 |
| 1718-GG | 3/4*3/4 | 48F-12-12 | 48x12x12 | 10276 | 48-12E | 177.8489B | 48-12E | S48-12-12 | |
| 1718-NF | 7/8*1/2 | 10277 | |||||||
| 1718-NG | 7/8*3/4 | 48F-14-12* | 10278 | 48-14E | S48-14-12 | ||||
| 1718-LG | 1*3/4 | 10279 | 177.8484E | 48-8E | S48-8-12 | ||||
| 1718-LL | 1*1 | 10280 | 48-16H |
Core differences
vs Copper Bonnet: Bonnet is a multifunctional blind cap/interface for internal threaded ports with integrated end face seal. Male Adapter is a pure conversion connector for external threaded ports, relying on a sealing mechanism (thread seal/gasket/O-ring) that matches the port type.
vs Plug/Cap: Plug/Cap is a port terminal or protective cover. Male Adapter is a connection starting point/channel.
vs Union: Union is a removable node in the middle of the pipeline, with SAE nuts connected at both ends. Male Adapter is connected to a port (non-SAE) on one end and an SAE nut on the other end.
vs Reducer Nut: Reducer Nut is a reducer with one end connected to a port (internal thread). Male Adapter is a non-reducing and one end is connected to a port (external thread).
Typical Applications - Where Connection Begins
Equipment Port Conversion: Converts NPT/BSPP/BSPT/SAE male ports on hydraulic manifolds, pumps, cylinders, tanks, engines, transmissions, coolers to SAE 45° ports for connecting standard pipes.
Instrument Interface: Connects SAE or NPT male ports of pressure gauges, sensors, flow meters to SAE 45° piping systems.
Flange Interface: Installs on certain flanges with male ports to provide SAE 45° connection points.
Fitting Extension: Serves as an end connector for elbows, tees, straights, etc. (if the pipe port is female).
System Start/End: Identifies the source (starting from the equipment port) or end (connected to the equipment port) of a SAE 45° pipe.
Temporary Test Point: Installs on an NPT test port to connect SAE 45° test equipment.
Hot Tags: male adapter, China male adapter manufacturers, suppliers, factory, 30 degree brass valve fitting, 45 degree brass valve fitting, 45 degree stainless elbow fitting, angled beverage fittings, angled equipment fittings, angled hose fittings
Previous
SAE Female AdapterNext
UnionYou Might Also Like
Send Inquiry











