
Female Adapter
| Part# | Comp*Female*NPTF | A | HEX | PARKER | EATON | MAF | GATES | DIXON | Tectran | Fairview | Tramec Sloan |
| 1114-2C | 1/8*1/8 | 0.75 | 0.56 | 66C-2-2 | 66x2 | 18142 | G55150-0202 | 66C-0202 | 66-2A | 66-2A | S66-2-2 |
| 1114-3C | 3/16*1/8 | 0.78 | 0.56 | 66C-3-2 | 66x3 | 18143 | G55150-0302 | 66C-0302 | 66-3A | 66-3A | S66-3-2 |
| 1114-3D | 3/16*1/4 | 0.96 | 0.68 | 66C-3-4 | 18144 | 66C-0304 | S66-3-4 | ||||
| 1114L-4C | 1/4*1/8 | 0.84 | 0.50 | 18145I | G55150-0402 | 66-4A | |||||
| 1114-4C | 1/4*1/8 | 0.83 | 0.56 | 66C-4-2 | 66x4 | 18145 | 66C-0402 | 66-4A | 66-4A | S66-4-2 | |
| 1114L-4D | 1/4*1/4 | 0.83 | 0.62 | 18146L | G55150-0404 | 66-4B | |||||
| 1114-4D | 1/4*1/4 | 1.03 | 0.68 | 66C-4-4 | 66x4x4 | 18146 | 66C-0404 | 66-4B | 66-4B | S66-4-4 | |
| 1114-4F | 1/4*1/2 | 1.02 | 0.87 | 18148 | 66-4D | S66-4-8 | |||||
| 1114-5C | 5/16*1/8 | 0.81 | 0.56 | 66C-5-2 | 66x5 | 18149 | G55150-0502 | 66C-0502 | 66-5A | 66-5A | S66-5-2 |
| 1114-5D | 5/16*1/4 | 0.91 | 0.62 | 66C-5-4 | 66x5x4 | 18150 | G55150-0504 | 66C-0504 | 66-5B | 66-5B | S66-5-4 |
| 1114-6C | 3/8*1/8 | 0.88 | 0.56 | 66C-6-2 | 66x6x2 | 18152 | G55150-0602 | 66C-0602 | 66-6A | 66-6A | S66-6-2 |
| 1114L-6D | 3/8*1/4 | 0.89 | 0.62 | 18153L | G55150-0604 | 66-6B | |||||
| 1114-6D | 3/8*1/4 | 1.06 | 0.68 | 66C-6-4 | 66x6 | 18153 | 66C-0604 | 66-6B | 66-6B | S66-6-4 | |
| 1114L-6E | 3/8*3/8 | 0.89 | 0.75 | 18154L | 66-6C | ||||||
| 1114-6E | 3/8*3/8 | 1.06 | 0.81 | 66C-6-6 | 18154 | 66C-0606 | 66-6C | 66-6C | S66-6-6 | ||
| 1114-6F | 3/8*1/2 | 1.01 | 0.88 | 66C-6-8 | 18155 | 66C-0608 | 66-6D | S66-6-8 | |||
| 1114-6G | 3/8*3/4 | 1.19 | 1.16 | 18156 | |||||||
| 1114-8D | 1/2*1/4 | 1.09 | 0.68 | 66C-8-4 | 18157 | 66C-0804 | S66-8-4 | ||||
| 1114L-8E | 1/2*3/8 | 0.96 | 0.75 | 18158L | G55150-0806 | 66-8C | |||||
| 1114-8E | 1/2*3/8 | 1.12 | 0.81 | 66C-8-6 | 66x8 | 18158 | 66C-0806 | 66-8C | 66-8C | S66-8-6 | |
| 1114L-8F | 1/2*1/2 | 1.07 | 0.88 | 18159L | 66-8D | ||||||
| 1114-8F | 1/2*1/2 | 1.31 | 1.00 | 66C-8-8 | 18159 | 66C-0808 | 66-8D | S66-8-8 | |||
| 1114-8G | 1/2*3/4 | 1.31 | 1.10 | 18160 | 66-8E | ||||||
| 1114-10E | 5/8*3/8 | 0.96 | 0.81 | 66-10C | S66-10-6 | ||||||
| 1114L-10F | 5/8*1/2 | 1.06 | 0.88 | 18162L | G55150-1008 | 66-10D | |||||
| 1114-10F | 5/8*1/2 | 1.38 | 1.00 | 66C-10-8 | 18162 | 66C-1008 | 66-10D | 66-10D | S66-10-8 | ||
| 1114-10G | 5/8*3/4 | 1.20 | 1.12 | 18163 | 66-10E | ||||||
| 1114-12F | 3/4*1/2 | 1.18 | 1.00 | 18164 | 66-12D | ||||||
| 1114-12G | 3/4*3/4 | 1.28 | 1.19 | 18165 | 66-12E | ||||||
| 1114-14F | 7/8*1/2 | 1.28 | 1.19 | 18167 | |||||||
| 1114-14G | 7/8*3/4 | 1.31 | 1.12 | 18166 | 66-14E |
Description
In the brass compression fittings series, the Female Adapter is a key accessory that complements the Male Adapter. It is mainly used to connect pipes or equipment with external threads to straight pipes without threads (such as copper pipes and thin-walled steel pipes). It adapts the external thread parts through the internal thread structure and fixes the straight pipe in a compression seal. It is widely used in low-pressure to medium-pressure pipeline systems such as water, gas, and oil.
Core definition and functional positioning
The core function of the Female Adapter is to "accept internal threads and connect straight pipes": one end is an internal thread interface (adapting to valves, pipe terminals, instruments, etc. with external threads), and the other end is a compression connection end (straight pipes inserted and fixed by compression ring seals). It forms "internal and external thread complementarity" with the Male Adapter (external thread connector) - when there are external thread components (such as external thread valves) and non-threaded straight pipes in the pipeline system, the Female Adapter can be used as an intermediate connector to achieve sealed docking between the two, avoiding connection problems caused by mismatched thread types.
Hot Tags: female adapter, China female adapter manufacturers, suppliers, factory
Previous
Male AdapterNext
Union ElbowYou Might Also Like
Send Inquiry











